Description
Model: SOCO SA78NCE Tube Automation Cell
The new SOCO SA-78NCE brings you the latest technology in High Tensile Steel Tube and General Tube Sawing. Its unique design and cutting system brings the highest saw blade life in such applications, as well as unparalleled performance and speed.
Features & Functions:
- Tube Automation Cell;
- Especially suitable for the automotive industry;
- High-speed sawing;
- Quick saw blade change system;
- Covers for enhanced safety and noise reduction;
- Capacity up to Ø76mm tubing, sawing lengths up to 4.5 meters.
Specification
Specification Model | SA-78NCE (LSF) SA-78NCE-R (RSF) |
SA-78NCE-AS (LSF) SA-78NCE-R-AS (RSF) |
|
Cutting Capacity (mm) | Round | Ø10 ~ Ø76 | |
Square | 10 x 10 ~ 70 x 70 | ||
Rectangle | 15 x 10 ~ 80 x 70 | ||
Solid Round Bar | O.D.12 ~ O.D.30 | ||
Saw Blades (mm) | TCT | SOCO HTTM Ø285 x 2.0t | |
HSS | Ø175 ~ Ø275 | ||
Length of Cut (mm) | 50 ~ 2000 / 3000 / 4500 | Type 1: 200 ~ 2000 / 3000 / 4500 | |
Type 2: 50 ~ 1850 / 2850 / 4350 | |||
Programmable cutting lengths | 1 or 2 Digital readout length stoppers | NC Control Length Stopper Electric Servo Control |
|
Loading Length (m) | 3.0 ~ 6.5 / 8.5 / 12.5 | ||
Min. Length between 2 stoppers (mm) | 30 | ||
Sawing Speed (M / min) | 45 ~ 272 (Ø285mm Saw Blades) | ||
Cutting Head | Electric Servo Control | ||
Material Feeding | Electric Servo Control | ||
L = 3000mm
L2 = 6500mm |
Dimension (mm) 10900 x 2600 x 1900 (L x W x H) | ||
SA-78NCE 3000 | |||
MB6 1300 |